# Table

| Property                | Function                                                                                                                                                                                                    | Type     |
| ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
| Current row id          | <p>Current row id<br><br><strong>Actions editor:</strong><br><code>Property > Table > Current row id</code><br><strong>Code:</strong><br><code>widget.content.currentRowId</code></p>                       | `string` |
| Current firebase row id | <p>Current firebase id<br><br><strong>Actions editor:</strong><br><code>Property > Table > Current firebase row id</code><br><strong>Code:</strong><br><code>widget.content.currentFirebaseRowId</code></p> | `string` |
| Current index           | <p>Selected item index<br><br><strong>Actions editor:</strong><br><code>Property > Table > Current index</code><br><strong>Code:</strong><br><code>widget.content.currentIndex</code></p>                   | `int`    |

## Layout

<div align="left"><img src="/files/-MIxukSDpJN26RJ-dKzM" alt=""></div>

| Property            | Function                                                                                                                                                                                                                                                       | Type                                                                                                                 |
| ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| Layout              | <p>Determines which layout type to use. Possible values are: List or Path<br><br><strong>Actions editor:</strong><br><code>Property > Table > Layout > Layout</code><br><strong>Code:</strong><br><code>widget.content.tableLayoutType</code></p>              | <p><code>enum</code><br><br><strong>Values:</strong><br><code>Path</code><br><code>List</code></p>                   |
| Orientation         | <p>Scroll vertically or horizontally, if data does not fit on one screen<br><br><strong>Actions editor:</strong><br><code>Property > Table > Layout > Orientation</code><br><strong>Code:</strong><br><code>widget.content.tableDelegateOrientation</code></p> | <p><code>enum</code><br><br><strong>Values:</strong><br><code>Qt::Vertical</code><br><code>Qt::Horizontal</code></p> |
| Snap                | <p>Scroll through one item at a time (for List style only)<br><br><strong>Actions editor:</strong><br><code>Property > Table > Layout > Snap</code><br><strong>Code:</strong><br><code>widget.content.tableLayoutSnap</code></p>                               | `bool`                                                                                                               |
| Cache               | <p>Enable to cache items<br><br><strong>Actions editor:</strong><br><code>Property > Table > Layout > Cache</code><br><strong>Code:</strong><br><code>widget.content.tableImageCache</code></p>                                                                | `bool`                                                                                                               |
| Autorepaint         | <p>Repaint table automatically on data changed<br><br><strong>Actions editor:</strong><br><code>Property > Table > Layout > Autorepaint</code><br><strong>Code:</strong><br><code>widget.content.tableAutoRepaint</code></p>                                   | `bool`                                                                                                               |
| Auto index          | <p>Update selected index automatically on row clicked<br><br><strong>Actions editor:</strong><br><code>Property > Table > Layout > Auto index</code><br><strong>Code:</strong><br><code>widget.content.tableAutoIndex</code></p>                               | `bool`                                                                                                               |
| List                |                                                                                                                                                                                                                                                                |                                                                                                                      |
| Selected item scale | <p>Scale of selected item<br><br><strong>Actions editor:</strong><br><code>Property > Table > List > Selected item scale</code><br><strong>Code:</strong><br><code>widget.content.tableSelectedScale</code></p>                                                | `double`                                                                                                             |
| Rows                | <p>Number of rows in the Grid layout<br><br><strong>Actions editor:</strong><br><code>Property > Table > List > Rows</code><br><strong>Code:</strong><br><code>widget.content.tableDelegateRows</code></p>                                                     | `int`                                                                                                                |
| Cols                | <p>Number of columns in the Grid layout<br><br><strong>Actions editor:</strong><br><code>Property > Table > List > Cols</code><br><strong>Code:</strong><br><code>widget.content.tableDelegateCols</code></p>                                                  | `int`                                                                                                                |
| Path                |                                                                                                                                                                                                                                                                |                                                                                                                      |
| Visible items       | <p>Number of visible elements<br><br><strong>Actions editor:</strong><br><code>Property > Table > Path > Visible items</code><br><strong>Code:</strong><br><code>widget.content.tablePathCount</code></p>                                                      | `int`                                                                                                                |
| Item width          | <p>Item width<br><br><strong>Actions editor:</strong><br><code>Property > Table > Path > Item width</code><br><strong>Code:</strong><br><code>widget.content.tablePathWidth</code></p>                                                                         | `double`                                                                                                             |
| Item height         | <p>Item height<br><br><strong>Actions editor:</strong><br><code>Property > Table > Path > Item height</code><br><strong>Code:</strong><br><code>widget.content.tablePathHeight</code></p>                                                                      | `double`                                                                                                             |
| Opacity             | <p>Opacity of last elements<br><br><strong>Actions editor:</strong><br><code>Property > Table > Path > Opacity</code><br><strong>Code:</strong><br><code>widget.content.tablePathOpacity</code></p>                                                            | `double`                                                                                                             |
| Last item scale     | <p>Scale of last items<br><br><strong>Actions editor:</strong><br><code>Property > Table > Path > Last item scale</code><br><strong>Code:</strong><br><code>widget.content.tablePathScaleDiff</code></p>                                                       | `double`                                                                                                             |
| Angle               | <p>Angle of last items<br><br><strong>Actions editor:</strong><br><code>Property > Table > Path > Angle</code><br><strong>Code:</strong><br><code>widget.content.tablePathRotation</code></p>                                                                  | `int`                                                                                                                |

## Item

<div align="left"><img src="/files/-MIxukSCZmqWJYsiCLwp" alt=""></div>

| Property   | Function                                                                                                                                                                                                                                                                                                | Type     |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
| Fixed size | <p>Enable to set individual item size. The Flow composer automatically arranges items by their size, ignoring rows and cols<br><br><strong>Actions editor:</strong><br><code>Property > Table > Item > Fixed size</code><br><strong>Code:</strong><br><code>widget.content.tableDelegateSize</code></p> | `bool`   |
| Width      | <p>Item width<br><br><strong>Actions editor:</strong><br><code>Property > Table > Item > Width</code><br><strong>Code:</strong><br><code>widget.content.tableDelegateWidth</code></p>                                                                                                                   | `double` |
| Height     | <p>Item height<br><br><strong>Actions editor:</strong><br><code>Property > Table > Item > Height</code><br><strong>Code:</strong><br><code>widget.content.tableDelegateHeight</code></p>                                                                                                                | `double` |
| Relative   | <p>If enabled, width and height relative to page size, or relative to widget size<br><br><strong>Actions editor:</strong><br><code>Property > Table > Item > Relative</code><br><strong>Code:</strong><br><code>widget.content.tableDelegateSizeRelation</code></p>                                     | `bool`   |

## Actions

| Property           | Function                                                                                                                                                                                                                                            |
| ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Set current index  | <p><strong>Actions editor:</strong><br><code>Actions > Common > Set current index</code><br><strong>Code:</strong><br><code>widget.content.script.actionSetRow(int newRow)</code></p>                                                               |
| Next index         | <p><strong>Actions editor:</strong><br><code>Actions > Common > Next index</code><br><strong>Code:</strong><br><code>widget.content.script.actionNextIndex()</code></p>                                                                             |
| Prev index         | <p><strong>Actions editor:</strong><br><code>Actions > Common > Prev index</code><br><strong>Code:</strong><br><code>widget.content.script.actionPrevIndex()</code></p>                                                                             |
| Set row id         | <p><strong>Actions editor:</strong><br><code>Actions > Common > Set row id</code><br><strong>Code:</strong><br><code>widget.content.script.actionSetRowId(QString newRow)</code></p>                                                                |
| Clear selection    | <p><strong>Actions editor:</strong><br><code>Actions > Common > Clear selection</code><br><strong>Code:</strong><br><code>widget.content.script.actionClearSelection()</code></p>                                                                   |
| Clear cache        | <p><strong>Actions editor:</strong><br><code>Actions > Common > Clear cache</code><br><strong>Code:</strong><br><code>widget.content.script.actionClearCache()</code></p>                                                                           |
| Repaint table      | <p><strong>Actions editor:</strong><br><code>Actions > Common > Repaint table</code><br><strong>Code:</strong><br><code>widget.content.script.actionTableRepaint()</code></p>                                                                       |
| Scroll to index    | <p><strong>Actions editor:</strong><br><code>Actions > Common > Scroll to index</code><br><strong>Code:</strong><br><code>widget.content.script.actionScrollToIndex(int index)</code></p>                                                           |
| Filter data        | <p><strong>Actions editor:</strong><br><code>Actions > Common > Filter data</code><br><strong>Code:</strong><br><code>widget.content.script.actionFilter(QString fieldName, QString fieldValue)</code></p>                                          |
| Filter data custom | <p><strong>Actions editor:</strong><br><code>Actions > Common > Filter data custom</code><br><strong>Code:</strong><br><code>widget.content.script.actionFilterCustom(QString comparisonOperator, QString fieldName, QString fieldValue)</code></p> |
| SQL filter         | <p><strong>Actions editor:</strong><br><code>Actions > Common > SQL filter</code><br><strong>Code:</strong><br><code>widget.content.script.actionFilterSql(QString whereClause)</code></p>                                                          |
| Sort data          | <p><strong>Actions editor:</strong><br><code>Actions > Common > Sort data</code><br><strong>Code:</strong><br><code>widget.content.script.actionSort(QString fieldName, bool ascending)</code></p>                                                  |
| Clear filters      | <p><strong>Actions editor:</strong><br><code>Actions > Common > Clear filters</code><br><strong>Code:</strong><br><code>widget.content.script.actionClearFilter()</code></p>                                                                        |

## Events

| Property              | Function                                                                                                                                                                                                          |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Current index changed | <p>Event when current index is changed<br><br><strong>Actions editor:</strong><br><code>Event > Current index changed</code><br><strong>Code:</strong><br><code>widget.content.script.eventItemIndex()</code></p> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.flipabit.dev/api/widget/table.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
